HOME > Product Guide
Product Guide
List of Electronic Measuring Equipment available from Kato Tech for Product Research & Development
Adobe Reader download link: http://get.adobe.com/jp/reader/
Electronic Measuring Equipment
![]() | KES-FB1-AUTO-A Tensile and Shear TesterAutomatically measures the tensile and shear properties of samples of paper, fabrics, non-woven fabrics, and films. |
|---|---|
![]() | KES-FB2-AUTO-A Pure Bending TesterAutomatically measures the flexural properties and deformation of samples of paper, fabrics, non-woven fabrics, and films. |
![]() | KES-FB3-AUTO-A Automatic Compression TesterAutomatically measures the compression properties of samples of paper, fabrics, non-woven fabrics, and films. Softness, recovery and thickness data can be obtained. |
![]() | KES-FB4-AUTO-A Automatic Surface TesterAutomatically measures the surface characteristics of samples of paper, fabrics, non-woven fabrics, and films. Data on surface smoothness and roughness can be obtained. |
![]() | KES-SE Friction TesterObjects can be measured for feelings of roughness and slipperiness. Measurements can be made regardless of the form of the sample, including powders and creams. |
![]() | HFT-04F Portable Friction Feeling TesterIt\'s available in any country for quality control or demonstration of endproducts. There is no need to cut out the pieces of sample! |
![]() | HFT-04S Portable Roughness Feeling TesterThere is no need to cut out the pieces of sample! |
![]() | HFT-03C Portable Compression TesterMeasures the compression and elasticity of a variety of samples, including the skin and scalp. Portable and easy to carry. |
![]() | KES-G5 Handy-type Compression Tester / (Needle Penetration Forces)Multi-purpose instrument to measure a variety of compression characteristics of a sample. Various measurements such as penetration measurements are possible in a variety of applications. |
![]() | KES-F8 Air PermeabilityMeasures the permeability and breathability of a variety of samples. A wide range of samples can be measured from easily vented gauze to waterproof-breathable fabrics and highly water resistant materials. |
![]() | KES-F7 Precise and Fast Thermal Property-Measuring Instrument Thermo LabⅡMeasures thermal conductivity, heat retention, and the feeling of coolness. Measurements can be made quickly and accurately. |
![]() | HFT-07 Peltier Element Finger RobotUsing a Peltier element, the finger robot overcomes the problems of other measurement equipment to easily measure temperatures just below room temperature. |
![]() | Finger Robot Thermo LaboThe feeling of warmth or coolness can be quickly measured based on the sensation of temperature when a person touches an object. |
![]() | KES-G2 Strip Biaxial Tensile TesterMeasurement equipment for bi-axial tensile measurements with uni-axial restraint. With various options available, bi-axial and uni-axial tensile measurements can be made simultaneously. |
![]() | KT-BX-100 Compact Biaxial Tensile UnitApplies tension in two directions at the same time. |
![]() | KES-G1-SH Hair Tensile TesterMeasures the tensile properties of hair using from 1 hair up to a bundle of 5 hairs. Fracture, stress and relaxation measurements possible. Equipped with a standard tank, so measurements in a variety of fluids are also possible. |
![]() | SK-2000 Hair Diameter Measuring EquipmentAutomatically measures the diameter of a hair in one of two modes: Minimum and maximum or across 360 degrees. |
![]() | KES-FB2-S Hair Bending TesterSamples can be measured for feelings of pliability, suppleness and firmness. Has various applications including use with samples such as hair and non-woven fabrics. |
![]() | KES-FB2-SH Single Hair Bending TesterCan measure just a single hair for feelings of pliability, suppleness and firmness. Measurements can be taken easily without the need for complicated sample preparation. |
![]() | KES-YN1 Yarn Torsion Torque TesterCan measure the torque resistance and twisting properties of samples such as yarn and hair. |
![]() | KES-G3 Compression Tester for Coating materialsMeasures the relative feel of hardness or softness of a variety of coated materials. Quantifies the soft feel of tactile coatings. |
Support Equipment for Manufacturing, Research & Development
![]() | NEU Nanofiber Electrospinning UnitUsing electrospinning techniques, nano-fibers can be created safely and easily. |
|---|---|
![]() | NEU-Aligned nanofiber electrospinning unitThis is another type of nanofiber electrospinning unit for producing aligned nanofiber. |
![]() | KK-01 Scratch TesterASTM (American Society for Testing Materials) certified precision testing. Quantitatively measures the scratch properties of a material, such as the scratch resistance. |
![]() | KK-02 Scratch Tester Smaller sizeThis unit is restricted in load and available sample size and smaller compared with Scratch Tester KK-01 but the same in performance. |



























